Where to go
Best places to visit in May
The destinations we cover, ranked by how calm they typically are in May.
Calmest destinations in May
Also worth it in May
| # | Destination | Crowd | Typical high |
|---|---|---|---|
| 9 | Hong Kong China | 58 | 29°C |
| 10 | Buenos Aires Argentina | 60 | 19°C |
| 11 | Edinburgh United Kingdom | 62 | 15°C |
| 12 | Santorini Greece | 64 | 23°C |
| 13 | Dublin Ireland | 66 | 16°C |
| 14 | Brussels Belgium | 66 | 19°C |
| 15 | Copenhagen Denmark | 66 | 16°C |
| 16 | Cusco Peru | 66 | 20°C |
| 17 | Cancun Mexico | 66 | 32°C |
| 18 | San Francisco United States | 68 | 18°C |
| 19 | Paris France | 70 | 20°C |
| 20 | London United Kingdom | 70 | 18°C |
| 21 | Dubrovnik Croatia | 70 | 23°C |
| 22 | Budapest Hungary | 70 | 23°C |
| 23 | Porto Portugal | 70 | 20°C |
| 24 | Milan Italy | 70 | 24°C |
Busiest in May
Not off-limits — just go early and book ahead.
Frequently asked questions
Where should I travel in May?
In May, the calmest destinations we track are Cape Town, Rio de Janeiro, Bangkok. All three combine low crowd levels with weather that still works.
Which destinations are least crowded in May?
Cape Town is the least crowded destination in May on our scale, at about 46/100.