Where to go
Best places to visit in September
The destinations we cover, ranked by how calm they typically are in September.
Calmest destinations in September
Also worth it in September
| # | Destination | Crowd | Typical high |
|---|---|---|---|
| 9 | Mexico City Mexico | 58 | 23°C |
| 10 | Sydney Australia | 58 | 22°C |
| 11 | Tokyo Japan | 62 | 28°C |
| 12 | Hanoi Vietnam | 62 | 31°C |
| 13 | Seoul South Korea | 64 | 26°C |
| 14 | Edinburgh United Kingdom | 66 | 17°C |
| 15 | Granada Spain | 66 | 29°C |
| 16 | Brussels Belgium | 66 | 20°C |
| 17 | Copenhagen Denmark | 66 | 18°C |
| 18 | Buenos Aires Argentina | 66 | 20°C |
| 19 | Paris France | 70 | 22°C |
| 20 | Amsterdam Netherlands | 70 | 19°C |
| 21 | Dublin Ireland | 70 | 18°C |
| 22 | Marrakech Morocco | 70 | 33°C |
| 23 | Rome Italy | 72 | 27°C |
| 24 | London United Kingdom | 72 | 20°C |
Busiest in September
Not off-limits — just go early and book ahead.
Frequently asked questions
Where should I travel in September?
In September, the calmest destinations we track are Cancun, Bangkok, Rio de Janeiro. All three combine low crowd levels with weather that still works.
Which destinations are least crowded in September?
Cancun is the least crowded destination in September on our scale, at about 42/100.