Calmest destinations in April

Also worth it in April

# Destination Crowd Typical high
9 Dublin Ireland 56 13°C
10 Singapore Singapore 56 32°C
11 Mexico City Mexico 56 27°C
12 Munich Germany 56 15°C
13 Mallorca Spain 56 20°C
14 Cartagena Colombia 56 32°C
15 Rio de Janeiro Brazil 58 28°C
16 Nice France 58 18°C
17 Budapest Hungary 60 18°C
18 Brussels Belgium 60 15°C
19 San Francisco United States 60 17°C
20 Krakow Poland 60 15°C
21 Paris France 62 17°C
22 Prague Czechia 62 15°C
23 Berlin Germany 62 15°C
24 Porto Portugal 62 18°C

Busiest in April

Not off-limits — just go early and book ahead.

Frequently asked questions

Where should I travel in April?

In April, the calmest destinations we track are Santorini, Reykjavik, Dubrovnik. All three combine low crowd levels with weather that still works.

Which destinations are least crowded in April?

Santorini is the least crowded destination in April on our scale, at about 44/100.